Markets
Trade markets already listed on Polymarket from your own wallet. Markets people want next are in Pre-markets.
Polymarket · Market 567621 · Open
Will China invade Taiwan by end of 2026?
NO price · Past 24h · Not an executable quote
Price observations
| Time UTC | Price $ |
|---|---|
| Nov 21 16:54 | 0.9805 |
| Nov 21 16:30 | 0.9805 |
| Nov 21 16:15 | 0.9805 |
| Nov 21 16:00 | 0.9805 |
| Nov 21 15:45 | 0.9805 |
| Nov 21 15:30 | 0.9805 |
| Nov 21 15:15 | 0.9805 |
| Nov 21 15:00 | 0.9805 |
| Nov 21 14:45 | 0.9805 |
| Nov 21 14:30 | 0.981 |
| Nov 21 14:15 | 0.9805 |
| Nov 21 14:00 | 0.979 |
NO order book
Connecting…
| Price | Shares | Total |
|---|---|---|
| 84,214 | $164,362 | |
| 36,927 | $81,158 | |
| 14,331 | $44,712 | |
| 12,868 | $30,581 | |
| 8,104 | $17,906 | |
| 4,065 | $9,932 | |
| 5,028 | $5,936 | |
| 1,018 | $999 | |
| Mid 98.05¢Spread 0.1¢ | ||
| 254.6 | $250 | |
| 25 | $274 | |
| 2,500 | $2,719 | |
| 2,348 | $5,013 | |
| 4,800 | $9,698 | |
| 4,976 | $14,549 | |
| 14,500 | $28,672 | |
| 3,630 | $32,204 | |
Resolution rules
Read original rules & identity
This market will resolve to "Yes" if China commences a military offensive intended to establish control over any portion of the Republic of China (Taiwan) by December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". Territory under the administration of the Republic of China including any inhabited islands will qualify, however uninhabited islands will not qualify. The resolution source for this market will be will be official confirmation by China, Taiwan, the United Nations, or any permanent member of the UN Security Council, however a consensus of credible reporting will also be used.
- Condition ID
0xd9fb1184af0064e5e34b129f5b79afa5a17b7e32f2953ab05efed82315fee6d4- NO asset ID
90772332434487149264114862115632028379978765245278600275169585501290867536237- Observed
- 2026-11-21 16:54:45 UTC
Trade this market
Polymarket order · your fundsLimit order · GTC
Select a listed market
Market conditions changed. Review the current rules.